Give your savings a boost
You work hard for your money, so it needs to work hard for you. See how our rates on various savings accounts can help you save for the short term and the long haul.
Effective November 1, 2024
Share Savings
Balance Tiers (Portion of Balance) | Annual Percentage Yield (APY) Range | Dividend Rate |
---|---|---|
$0 but less than $2,500.00 | 0.05% | 0.05% |
$2,500.00 but less than $10,000.00 | 0.05% - 0.07% | 0.07% |
$10,000.00 but less than $25,000.00 | 0.07% - 0.07% | 0.08% |
$25,000.00 but less than $50,000.00 | 0.07% - 0.08% | 0.09% |
$50,000.00 and over | 0.08% - 0.10% | 0.10% |
Kasasa Saver®
Balance Tiers (Portion of Balance) | Annual Percentage Yield (APY) Range | Dividend Rate |
---|---|---|
$0 but less than $100,000.01 | 2.00% | 1.982% |
$100,000.01 and over | 1.25% - 2.20% | 0.49886% |
Default Rate, all balances | 0.05% | 0.05% |
Holiday/Vacation Club
Balance Tiers (Portion of Balance) | Annual Percentage Yield (APY) Range | Dividend Rate |
---|---|---|
$0 but less than $2,500.00 | 0.05% | 0.05% |
$2,500.00 but less than $10,000.00 | 0.05% - 0.07% | 0.07% |
$10,000.00 but less than $25,000.00 | 0.07% - 0.07% | 0.08% |
$25,000.00 but less than $50,000.00 | 0.07% - 0.08% | 0.09% |
$50,000.00 and over | 0.08% - 0.10% | 0.10% |
Youth Savings Account
Balance Tiers (Portion of Balance) | Annual Percentage Yield (APY) Range | Dividend Rate |
---|---|---|
$0 but less than $1,000.00 | 2.10% | 2.10% |
$1,000.00 but less than $10,000.00 | 0.05% - 0.07% | 0.07% |
$10,000.00 but less than $25,000.00 | 0.07% - 0.07% | 0.08% |
$25,000.00 but less than $50,000.00 | 0.07% - 0.08% | 0.09% |
$50,000.00 and over | 0.08% - 0.10% | 0.10% |
Personal Checking Account Rates
Kasasa Cash® Checking
Balance Tiers (Portion of Balance) | Annual Percentage Yield (APY) Range | Dividend Rate |
---|---|---|
$0 but less than $30,000.01 | 5.50% | 5.336% |
$30,000.01 and over | 5.50% - 1.65% | 0.49886% |
Default Rate, all balances | 0.05% | 0.05% |
Relationship PLUS Checking
Annual Percentage Yield (APY) | Anticipated Dividend Rate |
---|---|
0.05% | 0.05% |
ONE Up Checking
Balance Tiers (Portion of Balance) | Annual Percentage Yield (APY) Range | Dividend Rate |
---|---|---|
up to $20,000.00 | 4.07% | 4.00 |
$20,000.01 - $50,000.00 | 4.07% - 1.92% | 0.50% |
$50,000.01 or more | 1.92 - 0.01% | 0.00% |
Money Management Account Rates
Money Management
Balance Tiers (Portion of Balance) | Annual Percentage Yield (APY) Range | Dividend Rate |
---|---|---|
$0 but less than $2,500.00 | 0.45% | 0.45% |
$2,500.00 but less than $10,000.00 | 0.45% - 0.53% | 0.55% |
$10,000 or more | 0.53% - 0.65% | 0.65% |
Money Management Plus
Balance Tiers (Portion of Balance) | Annual Percentage Yield (APY) Range | Dividend Rate |
---|---|---|
$0 but less than $25,000.00 | 0.65% | 0.65% |
$25,000.00 but less than $50,000.00 | 0.65% - 0.70% | 0.75% |
$50,000 or more | 0.70% - 0.85% | 0.85% |
Share Certificate, IRA, and Coverdell Education Share Certificate Rates
Term | Minimum Deposit | Annual Percentage Yield (APY) | Dividend Rate |
---|---|---|---|
6 Months | $500 | 3.56% | 3.50% |
9 Months - Special (New Money Only)** | $1,000 | 4.75% | 4.64% |
12 Months | $1,000 | 3.82% | 3.75% |
15 Months* | $50 | 2.33% | 2.30% |
18 Months | $1,000 | 2.99% | 2.95% |
24 Months | $1,000 | 3.15% | 3.10% |
36 Months | $1,000 | 3.51% | 3.45% |
48 Months | $1,000 | 3.82% | 3.75% |
60 Months | $1,000 | 4.08% | 4.00% |
Jumbo Share Certificate and Jumbo IRA Share Certificate Rates
Term | Minimum Deposit | Annual Percentage Yield (APY) | Dividend Rate |
---|---|---|---|
9 Month Special - New Money** | $50,000 | 4.80% | 4.69% |
9 Month Special - New Money Only** | $100,000** | 4.85% | 4.74% |
12 Months | $50,000 | 3.87% | 3.80% |
12 Months | $100,000 | 3.92% | 3.85% |
18 Months | $50,000 | 3.05% | 3.00% |
18 Months | $100,000 | 3.10% | 3.05% |
24 Months | $50,000 | 3.20% | 3.15% |
24 Months | $100,000 | 3.25% | 3.20% |
36 Months | $50,000 | 3.56% | 3.50% |
36 Months | $100,000 | 3.61% | 3.55% |
48 Months | $50,000 | 3.87% | 3.80% |
48 Months | $100,000 | 3.92% | 3.85% |
60 Months | $50,000 | 4.13% | 4.05% |
60 Months | $100,000 | 4.18% | 4.10% |
CommonWealth One Federal Credit Union is a full-service credit union with branches in Virginia and Washington, D.C.
Disclosures
- APY = Annual Percentage Yield.
- * Additional deposits allowed in increments of $50.00
- **9-Month Certificate Special available for New Money Only. 9-Month Certificates are available on personal accounts only. IRAs and Business Accounts are not eligible.
- Rates are subject to change without notice.
- The minimum balance to open each share type, qualification information, terms, conditions and to avoid fees can be found in the Truth In Savings Disclosure.
- There are penalties for early withdrawal. Fees may reduce earnings.
- Members will forfeit dividends if the account is closed before accrued dividends are credited.
- Kasasa, Kasasa Cash, Kasasa Cash Back, Kasasa Eats and Kasasa Saver are trademarks of Kasasa, Ltd., registered in the U.S.A. See Truth In Savings Disclosure for complete details regarding qualification information, terms, and conditions.
People Helping People
Contact Us
CommonWealth One is here for you.
Cookie Notice
This website uses cookies, including cookies from third parties, for operational reasons, statistical analysis, personalization, to offer you targeted content that fits your interests, and to measure advertising campaigns.